11.9 | 12:09 pm | Today | 12:39 pm | 13 |
23.4 | 24 | April | 13 | 28.4 |
25.2 | 7 Mar | 2025 | 8 Mar | 36.7 |
24.4° | 2:44 pm | Today | 5:12 am | 17.4° |
30.1° | 20 | April | 23 | 13.0° |
39.4° | 22 Jan | 2025 | 23 Apr | 13.0° |
Partly Cloudy |
8 | 9 |
Wind | Gust |
174° S |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |