3.1 | 2:14 am | Today | 2:14 am | 4.7 |
15.7 | 7 | March | 8 | 22.8 |
15.7 | 7 Mar | 2025 | 8 Mar | 22.8 |
21.9° | 12:14 am | Today | 5:14 am | 20.7° |
32.2° | 16 | March | 15 | 15.7° |
39.4° | 22 Jan | 2025 | 20 Jan | 13.9° |
Clear |
0 | 2 |
Wind | Gust |
66° ENE |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |