4 | 12:44 pm | Today | 12:49 pm | 5.2 |
21 | 2 | July | 2 | 35.4 |
25.1 | 11 May | 2025 | 2 Jul | 35.4 |
17.8° | 11:39 am | Today | 6:04 am | 10.1° |
24.2° | 6 | July | 12 | 5.9° |
39.4° | 22 Jan | 2025 | 14 Jun | 4.7° |
Light Showers, Rain |
2 | 3 |
Wind | Gust |
147° SSE |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |