5.3 | 3:27 pm | Today | 2:19 pm | 11.4 |
7.4 | 5 | October | 5 | 12.6 |
31.3 | 20 Mar | 2024 | 19 Mar | 52.8 |
88.0° | 1:45 pm | Today | 6:37 am | 57.2° |
92.5° | 6 | October | 4 | 47.8° |
95.9° | 31 Aug | 2024 | 29 Jul | 39.0° |
Clear |
6 | 6 |
Wind | Gust |
94° E |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |