7.2 | 11:34 am | Today | 2:14 pm | 10.4 |
17.3 | 2 | September | 2 | 24.8 |
50.4 | 20 Mar | 2024 | 19 Mar | 85 |
22.7° | 12:58 pm | Today | 5:44 am | 9.1° |
33.9° | 1 | September | 4 | 6.8° |
35.5° | 31 Aug | 2024 | 29 Jul | 3.9° |
Clear |
4 | 8 |
Wind | Gust |
192° SSW |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |