2.4 | 3:27 pm | Today | 2:19 pm | 5.1 |
3.3 | 5 | October | 5 | 5.6 |
14 | 20 Mar | 2024 | 19 Mar | 23.6 |
31.1° | 1:45 pm | Today | 6:37 am | 14.0° |
33.6° | 6 | October | 4 | 8.8° |
35.5° | 31 Aug | 2024 | 29 Jul | 3.9° |
Clear |
2 | 4 |
Wind | Gust |
108° ESE |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |