2.8 | 12:19 am | Today | 12:45 am | 3.5 |
14 | 11 | May | 11 | 26.9 |
14 | 11 May | 2025 | 11 May | 26.9 |
15.5° | 1:39 am | Today | 12:14 am | 13.2° |
25.6° | 7 | May | 11 | -12.1° |
39.4° | 22 Jan | 2025 | 11 May | -12.1° |
Clear |
3 | 3 |
Wind | Gust |
181° S |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |