6.5 | 12:44 pm | Today | 12:49 pm | 8.3 |
33.8 | 2 | July | 2 | 56.9 |
40.4 | 11 May | 2025 | 2 Jul | 56.9 |
17.8° | 11:39 am | Today | 6:04 am | 10.1° |
24.2° | 6 | July | 12 | 5.9° |
39.4° | 22 Jan | 2025 | 14 Jun | 4.7° |
Mostly Scattered Clouds |
2 | 3 |
Wind | Gust |
203° SSW |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |