7.4 | 12:09 pm | Today | 12:39 pm | 8.1 |
14.5 | 24 | April | 13 | 17.6 |
15.7 | 7 Mar | 2025 | 8 Mar | 22.8 |
24.4° | 2:44 pm | Today | 5:12 am | 17.4° |
30.1° | 20 | April | 23 | 13.0° |
39.4° | 22 Jan | 2025 | 23 Apr | 13.0° |
Mostly Cloudy |
5 | 6 |
Wind | Gust |
177° S |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |