3.1 | 2:14 am | Today | 2:14 am | 4.7 |
15.7 | 7 | March | 8 | 22.8 |
15.7 | 7 Mar | 2025 | 8 Mar | 22.8 |
71.4° | 12:14 am | Today | 5:14 am | 69.3° |
90.0° | 16 | March | 15 | 60.3° |
102.9° | 22 Jan | 2025 | 20 Jan | 57.0° |
Clear |
2 | 2 |
Wind | Gust |
73° ENE |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |