7.4 | 12:09 pm | Today | 12:39 pm | 8.1 |
14.5 | 24 | April | 13 | 17.6 |
15.7 | 7 Mar | 2025 | 8 Mar | 22.8 |
75.9° | 2:44 pm | Today | 5:12 am | 63.3° |
86.2° | 20 | April | 23 | 55.4° |
102.9° | 22 Jan | 2025 | 23 Apr | 55.4° |
Mostly Scattered Clouds |
6 | 6 |
Wind | Gust |
179° S |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |