8.6 | 3:27 pm | Today | 2:19 pm | 18.4 |
11.9 | 5 | October | 5 | 20.2 |
50.4 | 20 Mar | 2024 | 19 Mar | 85 |
31.1° | 1:45 pm | Today | 6:37 am | 14.0° |
33.6° | 6 | October | 4 | 8.8° |
35.5° | 31 Aug | 2024 | 29 Jul | 3.9° |
Clear |
7 | 13 |
Wind | Gust |
108° ESE |
WU-api - Ecowitt Wittboy - The Channon, NSW, Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |